![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PROGRAMS :: Farmscaping with Native Hedgerows
Beneficial Insect Hedgerow Plants for North Coast of California
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() LFN participants view the 'insectary hedge' in flower at Flying Frog Farm near Sebastopol. (photo by Keith Abeles) |
• Contact native plant nurseries 6 months prior to planting to guarantee adequate plant availability.
• Plant on a high berm (6”-12”) so that root crowns are not soaked during summer irrigation of adjacent crops.
• Irrigate with dripline and weed regularly for 2-3 years to establish your hedgerow.
| Shrubs | ||
|---|---|---|
| Plant at 8’ spacing (as close as 4’ for dense barrier) | ||
| Height | ||
| California Lilac (Ceanothus) | ||
| Ceanothus “Ray Hartman” | 15-20 feet | |
| Ceanothus “Concha” | 6 feet or higher | |
| Ceanothus “Sky Lark” | 6 feet | |
| Ceanothus “Yankee Point” | ||
| Ceanothus “Kurt Zadnik” | 5 feet | |
| California Wax Myrtle | ||
| Myrica californica (near the coast) | 15 feet | |
| Coffeeberry | ||
| Rhamnus californica | 10 feet | |
| Rhamnus “Eve Case” | 5 feet | |
| Rhamnus “Mound San Bruno” | 4 feet | |
| Coyote Brush (tends to grow wider than tall) | ||
| Baccharis pilularis ssp. consanuinea | 8 feet | |
| Baccharis pilularis “pigeon point” | 4 feet | |
| Baccharis pilularis “twin peaks” | 3 feet | |
| Silk Tassel | ||
| Garrya eliptica | 6-8 feet | |
| Toyon/ Christmas Berry | ||
| Heteromeles arbutifolia | 15 feet | |
| Herbs, Forbs, Sub-shrubs, and Grasses | ||
|---|---|---|
| Buckwheat | ||
| Erigonium latifolium (near the coast) | 3 feet, spreading | |
| Erigonium fasciculatum | 2 - 4 feet | |
| Erigonium umbellatum | 1.5 feet | |
| California Fuchsia | ||
| Epilobium canum | 1-2 feet | |
| Deergrass | ||
| Muhlenbergia rigens | 4 feet | |
| Gooseberry | ||
| Ribes californicum | 3-4 feet | |
| Nutka Reed Grass | ||
| Calamagrostis nutkaensis | 3 feet | |
| Snowberry | ||
| Symphoricarpos albus | ||
| Yarrow | ||
| Achillea millefolium | 1 foot, spreading | |

• Choose species and varieties adapted to your geographical area and climate
• Heights and widths vary depending on species chosen and your microclimate
| Bay Laurel | Umbellularia californica |
| Black Walnut Juglans hindsii | Box Elder Acer negundo |
| California Buckeye | Aesculus californica |
| Douglas Fir | Pseudotsuga menziesii |
| Giant Sequoia | Sequoiadendron giganteum |
| Holly-leaf Cherry | Prunus ilicifolia |
| Incense Cedar | Calocedrus decurrens |
| Madrone | Arbutus menziesii |
| Monterey Cypress | Cupressus macrocarpa |
| Oaks | Quercus sp. |
| Redbud | Cercis sp. |
| Redwood | Sequoia sempervirens |
| Willow | Salix sp. |
The following trees can be considered for hedgerow projects. They are recommended for their abilities to attract beneficial insects, birds, and wildlife.
| Common Name | Botanical Name |
|---|---|
| California Pepper Tree | Schinus molle |
| Olive | Olea europaea |
| Persimmons (attracts birds when fruiting) | Diospyros sp. |
| Pomegranate | Punica granatum |
| Soapbark Tree | Quillaja saponaria |
| Strawberry Tree | Arbutus unedo |
Riparian areas host a unique set of plants. Care should be taken to select plants that are adapted to riparian areas and do not host the Blue-green sharpshooter, a vector of Pierce’s Disease.
See the Pierce’s Disease/ Riparian Habitat Workgroup list to make the best choices for Riparian zones. The list appears in the information manual, Riparian Vegetation Management for Pierce’s Disease in North Coast California Vineyards.
Contact Ellie Insley at 707-933-0509 for a copy of the manual.
Home / / Programs / / Media / / Policy / / Publications / / Contact
created and maintained by taibou dia

